
Baker High School

1945 - 1991
Baker High School Alumni Association, Inc.
Membership List
This is a listing of Lions who have joined their BHS Alumni Association, Inc.
As of February 3, 2021, membership is 303
Codes Used Below: RM = Reinstated Member NM = New Member Y = BHS AA Board of Directors who have Received Their Pins
MEMBER NAME | Baker Class Year | Pay Your Annual Dues this Month: | Date Joined or Reinstated | Recv'd BHS AA PIN |
Patricia Yates Kelly | 53 | June | 06-17-2019 RM |
06-17-2019 |
Jim Rush | 54 | January | 03-09-2019 | |
|
||||
Richmond 'Lee' Knowles, Jr | 55 | May | 01-11-2019 | |
James "Foster" Watkins | 55 | July 2022 | 01-11-2019 | |
Martha Johnson Phillips | 56 | September | 08/17/2010 NM | 9/10/19 |
Bobby Waldrop | 56 | March | 05-22-2019 | |
Louis Casey | 57 | July | 7-17-19 | |
Floyd 'Skipper' Gillenwater | 57 | July | 7-17-19 | |
Eugene Alexander | 58 | May 2021 |
02-07-2019 |
|
Sandra Hodges Couroux | 58 | December | 03-09-2019 | |
Andrea Waldrop Casey | 58 | July | 7-17-19 | |
Charlene Boone Vinson | 59 | June | 02-07-2019 | |
Richard Bull | 59 | September | 11/1/2018 | |
Judy Ciarlo Hines | 59 | June 2022 | 06/21/2019 NM |
8/19/19
|
Beverly Crownover Holland | 59 | Lifetime Member! | 01-24-2019 | |
Paul Holmes | 59 | June (has no email communicate via paper mail) | 06/19/2017 NM |
06/17/2019 |
Barbara Smith Brandt | 59 | October 2022 | 02-07-2019 | |
Charlene 'Charli' Boothe Riikonen | 60 | Lifetime Member! | 02-07-2019 | |
Sam Leming | 60 | August | 9/10/19 | |
Robert Wayne Richie | 60 | August 2022 | 02-07-2019 | |
Chuck Rollins | 60 | July | 8/30/19 | |
Ronald Bergeron-Ledet | 61 | January 2024 | 02-08-2019 | |
Peggy Best Martin | 61 | Lifetime Member! | 02-08-2019 | |
George 'Gene' Clark | 61 | September | 10/16/19 | |
Sue Daniels Prater | 61 | October | 11/1/2018 | |
Carol Josey Davis | 61 | January | 12/10/2018 | |
Larry Dendy | 61 | March | 05/22/2019 | |
Tommy Dobrosky | 61 | February | 02-14-2020 RM |
2/16/21 |
Klaus Londot | 61 | June | 7-17-19 | |
Ismael Nazario | 61 | July | 03/09/2019 | |
Edward L. Redmond | 61 | July | 8/16/19 | |
Judith Rush Holmes | 61 | July | 02-08-2019 | |
Judy Smith Royster | 61 | July | 9/17/2018 | |
Charles Todd | 61 | June | 06/17/2019 RM |
06/17/2019 |
Billy Waldrop | 61 | August | 9/16/2019 | |
Cheryl Dunbar Ivey | 62 | June | 9/17/2018 | |
Bruce Griffin | 62 | September | 09/21/2020 RM |
9/17/2018 |
Charles F. Haag, Jr. | 62 | Lifetime Member! | 05/22/2019 | |
Charles Hancock | 62 | May | 06/27/2019 | |
David Huie | 62 | June | 06/17/2019 | |
Skip Joiner | 62 | September 2025 | 09/13/2020 NM | 9/22/2020 |
Kay Jones Vinyard | 62 | April | 05-22-2019 | |
Martha Janell Moore Grice | 62 | Lifetime Member! | 9/17/2018 | |
John Mulhern | 62 | August | 06/17/2019 | |
Robert Willis | 62 | July | 7-17-19 | |
Dottie Watley Hatchell | 62 | September | 9/10/19 | |
Kathy Ball Bolles | 63 | September 2021 | 10/27/2018 | |
Sharon Duke Hallowes | 63 | February | 03/09/2019 | |
Edward Hassig | 63 | April 2023 | ||
Ole Hill | 63 | July | 8/14/19 | |
Edmond Jenkins | 63 | November | 03/09/2019 | |
Jane Johnson Waldrop | 63 | August | 09/16/2019 | |
Jean Kaeserman Wallace | 63 | February | 05-22-2019 | |
Mary Ann Olds Fuller | 63 | August | 9/10/19 | |
James Richburg | 63 | November | 01-11-2019 | |
Grace Rizzo Simpson | 63 | March | 05-22-2019 | |
Vicki Twitchell Richburg | 63 | November | 01-11-2019 | |
Carlos Vega | 63 | June | 06-27-2019 | |
Delos Anderson | 64 | July | 02-08-2019 | |
Thomas Bass | 64 | June | 7-17-19 | |
Tommy Bassett | 64 | July | 7-17-19 | |
John Bolles | 64 | October 2021 (Has no email address, use wife's) | 10/27/2018 | 10/27/2018 |
E. Gordon Hagewood | 64 | September | 9/10/19 | |
Leland Hankins | 64 | Lifetime Member! | 11/1/2018 | |
Robyn Henderson | 64 | January | 01/04/2021 NM |
1/16/2021 |
Bob Herrington | 64 | July | 06/27/2013 NM | 8/30/19 |
Gwenette Johnson Garner | 64 | Lifetime Member! | 9/17/2018 | |
Sandye Johnson Nazario | 64 | July | 03/09/2019 | |
Herman Maynard | 64 | July | 7-17-19 | |
Michael Omelanuk | 64 | LifeTime Member! | 05-22-2019 | |
Jenee Wells Todd | 64 | June | 06-17-2019 RM |
06-17-2019 |
Cissy Whitt Dotzler | 64 | Lifetime Member! | 01-11-2019 | |
Lindy Williams | 64 | August | 9/10/19 | |
Jim Woods | 64 | June | 06/10/2019 RM | 06-19-2019 |
Steven Atkinson | 65 | Lifetime Member! | 02-08-2019 | |
Wanda Beach Patton | 65 | June | 06-27-2019 | |
Gary Bender | 65 | March | 05-22-2019 | |
Jack Benedict | 65 | LifeTime Member! | Y | |
Karen Bowland Hawks | 65 | LifeTime Member! | 02-08-2019 | |
Robert 'Bob' Brown | 65 | LifeTime Member! | 01-11-2019 | |
Lavada Caldwell Smith | 65 | Lifetime Member! | 9/17/2018 | |
Roger Cadenhead | 65 | February | 03-09-2019 | |
Joe Celko | 65 | July 2022 | 7-17-19 | |
George Daniels | 65 | September | 09/21/2020 RM |
06-15-2019 |
Jane DeVlaming Sack | 65 | LifeTime Member! |
01-25-2019 |
|
Pamella Duke Varnon | 65 | September | 09/21/2020 RM |
09/21/2020 |
Patrick Fagan | 65 | August | 8/14/19 | |
James Friese | 65 | LifeTime Member! | 01-25-2019 | |
Cynthia Fucci Johns | 65 | June | 06/18/2018 RM |
06/17/2019 |
Jerry Gaylor | 65 | March | 05-22-2019 | |
Wilson Grier | 65 | July | 7-17-19 | |
Anne Heape McKillips | 65 | August | 9/10/19 | |
Terry Howard | 65 | August | 9/10/19 | |
Jerry Wayne Hughes | 65 | LifeTime Member! | 01/25/2019 | |
Edward Kirkland | 65 | August | 9/10/19 | |
David Knopf | 65 | July |
7/31/19 |
|
Michael Kunzig | 65 | May 2022 | 05-22-2019 | |
John Land | 65 | September |
11/1/2018 |
|
Sandra Nall Pearman | 65 | LifeTime Member! | 01/25/2019 | |
Wanda Peoples Jones | 65 | October 2022 | 10/16/19 | |
James Pierce, Jr. | 65 | May 2021 | 06/19/2019 | |
Francine Richie Anderson | 65 | July | 02/10/2019 | |
Jose Rivera | 65 | March | 05-22-2019 | |
Cindy Rush Preston | 65 | March | 05-22-2019 | |
Jack Warren | 65 | December | 12/08/2018 | |
Howard Willis, Jr. | 65 | LifeTime Member! | 01-24-2019 | |
Anne Achey | 66 |
July 2021
|
8/30/19 | |
Sam Adams | 66 | July | 7-17-19 | |
Carole Barham | 66 | December | 12/12/2019 RM | 1/4/2020 |
Connie Boyer Grier | 66 | July | 7-17-19 | |
Lee Butts Kline | 66 | July | 12/10/2018 | |
Linda Cox Bohannon | 66 | Lifetime Member! | 01-25-2019 | |
Jim Davis, President | 66 | August | 8/14/19 | |
Michael Glaser | 66 | November | 12/11/19 | |
James Alan “Jim” Grant | 66 | July | 8/30/19 | |
Israel Guadalupe | 66 | August | 9/10/19 | |
Emily Harwell Hutchens | 66 | Lifetime Member! | 02/10/2019 | |
Larry Edward Henson | 66 | May | 05/09/2020 RM |
5/20/2020 |
Patricia Hester Willis | 66 | March | 05-22-2019 | |
Harriet Holton Phalen | 66 | October | 10/16/19 | |
Pamela “Pam” Huisman Bennett | 66 | July | 08/17/2010 NM | 7-17-19 |
Charlene James Rhodes | 66 | September | 09/21/2020 RM | 09/21/2020 |
Jacquelyn Johnson Tucker | 66 | August | 8/30/19 | |
Danny Leedy | 66 | LifeTime Member! | 02/10/2019 | |
James Meeks | 66 | September | 9/22/2020 | |
Cheryl Newman Pierce | 66 | September 2021 | 06/19/2019 | |
Lucille Patrick Hindman | 66 | July | 8/14/19 | |
Barbara Prida Prince | 66 | September | 9/22/2020 | |
Douglas Pritchett | 66 | Lifetime Member! | 01/25/2019 | |
Earl Thomas | 66 | June |
7/31/19 |
|
Jo Ann Thomas Mount | 66 | July | 7-17-19 | |
Roland Wilkinson | 66 | March | 03/18/2019 NM |
03/18/2019 |
Sharon Chalk Berreth | 67 | Lifetime Member! | 09/21/2019 RM |
9/30/19 |
Mary 'Ann' Griswold | 67 | June | 7-17-19 | |
Ricky Howard | 67 | July | 8/30/19 | |
David Phillips | 67 | July | 7-17-19 | |
Diane Pickron Cook | 67 | June | Y | |
Jan Shine Briscoe | 67 | June | 06/04/2020 RM |
06/15/2020 |
Gordon Strong | 67 | LifeTime Member! | 05-22-2019 | |
Sid Welch | 67 | July | 8/14/19 | |
Carol Williams Merrill | 67 | LifeTime Member! | 01-11-2019 | |
Scott Adams | 68 | July | 9/10/19 | |
Vaughn Brand | 68 | July | 07/27/2019 NM |
07/27/2019 |
Jim Carr | 68 | July 2023 |
7/31/19 |
|
Ernest Vincent Collier | 68 | March | 05-22-2019 | |
Roy Cook | 68 | Honorary Member! | Y | |
Dawn Coppit Hoxie | 68 | LifeTime Member! | 9/21/2018 | 11/1/2018 |
Barbara Ann Ethridge Hand | 68 | July | 7-17-19 | |
Steven Goon | 68 | LifeTime Member! | 10/25/2018 | 11/1/2018 |
Gerald 'Jerry' Jackson | 68 | May | 06/19/2019 | |
Patricia Ann Jones Davenport | 68 | July | 09/18/2010 NM | Y |
Martha Ann Kaney Butler | 68 | July | Y | |
Robert 'Bob' Lamee | 68 | May 2021 | 05/31/2019 RM |
06/17/2019 |
Tesa Liggett Smotherman | 68 | LifeTime Member! |
6/17/19 | |
Vickie Lumsden Strickland | 68 | August | 9/10/19 | |
Bill Malueg | 68 | March | 05-22-2019 | |
Barbara Miller Weisman | 68 | July | 7-17-19 | |
Diana Morales Taylor | 68 | December 2022 | 02/10/2019 | |
Gail Reneau Dacus | 68 | May | 05-22-2019 | |
William Scott Riley | 68 | January | 01-11-2019 | |
Debbie Simmons Collier | 68 | March | 05-22-2019 | |
Joe Smith | 68 | May 2022 | 02/10/2019 | |
Glenda Sudderth Glaser | 68 | November | 12/11/19 | |
Deborah Thompkins Lowry , Treasurer | 68 | August | 9/10/19 | |
Thomas Watson | 68 | July | 7-17-19 | |
Carol Adams Johansen | 69 | January | 01-11-2019 | |
Heinz Werner Brooks | 69 | July | 03/09/2019 | |
Susan Anne Fowler | 69 | January 2023 | 01/10/2021 NM |
1/16/2021 |
Linda Hunton Knight | 69 | July |
7/31/19 |
|
Dana Ingram III | 69 | August | 08/21/2020 RM |
8/26/2020 |
Richard Johnson | 69 | July | 07/27/2019 NM |
07/27/2019 |
Jim Keifer | 69 | LifeTime Member! | 03/09/2019 | |
Keith Kirchner | 69 | July | 07/27/2019 NM |
07/27/2019 |
Chris Lauderdale | 69 | LifeTime Member! | 7-17-19 | |
Kathy Mathis Brand | 69 | July | 07/27/2019 NM |
07/27/2019 |
Bob Pawson | 69 | LifeTime Member! | 9/14/19 | |
Cheryl Pennington Hancock | 69 | July | 8/14/19 | |
Nancy Ruppert Stansell | 69 | July | 07/27/2019 NM |
07/27/2019 |
Madeline Toner Reed | 69 | October | 01/11/2019 | |
Janie Smith Richardson | 69 | July | 7-17-19 | |
Willie Robinson | 69 | September 2021 | Y | |
Nansi Rogers Wildenberg | 69 | August 2021 | 02/08/2019 | |
Julie Smeds Roth | 69 | LifeTime Member! | 05-22-2019 | |
Elaine 'Sam' Thompson | 69 | LifeTime Member! | 02/10/2019 | |
Abigail Van Brunt Martin | 69 | LifeTime Member! | 8/14/19 | |
Sue Welch Henderson | 69 | June | 06/17/2019 NM |
06/17/2019 |
Rodney Wolfinger | 69 | LifeTime Member! | Y | |
Bernice Collier Collins | 70 | August | 8/30/19 | |
Michael Dansereau | 70 | August | 9/10/19 | |
Charles Craig Davis | 70 | LifeTime Member! | 12/30/2020 NM |
1/8/2021 |
Michael Freeman | 70 | July | 8/30/19 | |
Sherlene Griffith Dyes | 70 | July | 07/02/2019 RM |
7-17-19 |
Wendy Guenther Mock | 70 | Lifetime Member! | 07/22/2013 NM | 7-17-19 |
Carolyn Hall Tidd | 70 | July | 8/14/19 | |
Buster Heard | 70 | September | 9/17/2018 NM |
9/17/2018 |
Jerry Hickson | 70 | LifeTime Member! | 02/10/2019 | |
Henrietta Hood Cain | 70 | June | 06/17/2019 | |
Samuel Jeffry Jelks | 70 | June | 06/15/2019 | |
Danny Kirkpatrick | 70 | August | 9/10/19 | |
Cherry Langley Chambers | 70 | June 2024 | 03/09/2019 | |
Edith Diane Ray Hudson | 70 | June | Y | |
Debbie Woodard Ballew | 70 | July | 7-17-19 | |
Teresa Thompkins Baker | 71 | August | 9/10/19 | |
Charlene Graeber Green | 71 | LifeTime Member! | 05-22-2019 | |
Kermit Griner | 71 | July | 8/14/19 | |
Martha Kelley Campbell | 71 | LifeTime Member! | 02/10/2019 | |
Freddy Santiago | 71 | May | 7-17-19 | |
Brenda Spaw McGee | 71 | LifeTime Member! | 9/17/2018 | |
Debbie Spidle Dansereau | 71 | August | 9/10/19 | |
Joyce Torbic Livingston | 71 | January | 1/21/2020 RM |
1/30/2020 |
Barbara Adams Baugh | 72 | July | 8/14/19 | |
Robert Ambrose | 72 | LifeTime Member! | 10/06/2020 NM | 10-15-2020 |
Donna Anderson Vandermeer | 72 | LifeTime Member! | 10/27/2018 | |
Mansfield "Snooky" Bias | 72 | LifeTime Member! | 01-25-2019 | |
Luis Blanco | 72 | September | 09/13/2018 RM | 01-11-2019 |
Rusty Bliss | 72 | July 2021 | 01-24-2019 | |
Roger Buterbaugh | 72 | January | 01/28/2020 RM | 09-17-2018 |
Emila Butts Chittum | 72 | July | Y | |
Cathy Cameron Bowden, Secretary | 72 | September | 09/17/2019 NM | 9/30/19 |
Mike Chittum | 72 | July |
7/31/19 |
|
Becky Dowling Pittman | 72 | LifeTime Member! | 01-25-2019 | |
Ann Ennis Dowd | 72 | LifeTime Member! | 7-17-19 | |
Rose "Chas" Jones Carr | 72 | July | 07/06/2020 NM | 10-15-2020 |
Cathy Willis Kerrigan | 72 | September | 09/21/2020 RM |
9-17-2018 |
Sandra Ortiz | 72 | September | 09/16/2019 NM | 09/16/2019 |
Richard Rocha | 72 | LifeTime Member! |
7-19-19 |
|
Patricia 'Trisha' Sanger | 72 | March | 9/17/2018 and 06/15/2019 | |
Lyndajo Thomas | 72 | LifeTime Member! | 01-11-2019 | |
David Vollentine | 72 | February | 9/17/2018 | |
Allan Watley | 72 | July 2021 | 7-17-19 | |
Nancie Willis Albin | 72 | September | 11/1/2018 | |
Randy Aman | 73 | April | 05-22-2019 | |
Wanda Brogdon Korytoski | 73 | July | Y | |
Barden Cannamela | 73 | LifeTime Member! | 10/05/2018 | |
Carol Caskey Olive | 73 | October | 10/06/2018 NM | 10/06/2018 |
Pedro Dominguez | 73 | July | 08/18/2014 NM 10/06/2018 RM 07/12/2020 RM | 10/06/2018 |
Susan Graves Brown | 73 | June | 06/17/2019 | |
Tak Lampe | 73 | March | 03/18/2019 RM |
03/18/2019 |
James Lincoln | 73 | June | 06/17/2019 | |
Maria Mulero | 73 | December 2021 | 12/02/2019 NM | 12/11/19 |
Terry Nunnally Gutman | 73 | July | 08/14/2010 NM | Y |
Janice Obleton Burton | 73 | June | 06/17/2019 NM | 06/17/2019 |
Lori Ogden Wilheit | 73 | LifeTime Member! | 9/17/2018 | |
Theresa Pasko Grandgeorge | 73 | July | 10/06/2018 | |
Ted Ramos | 73 | July | 7-17-19 | |
Tommy Raxter | 73 | June | 7-17-19 | |
Paul Rose | 73 | LifeTime Member! | 10/06/2018 NM | 10/06/2018 |
Jennifer Warren Duncan | 73 | June | 09/07/2010 NM | Y |
Connie Wright Smith | 73 | July |
8/14/19 |
|
Daniel Burnette | 74 | Februrary | 02/01/2021 NM | 2/9/21 |
Rezondala Dunn Patrick | 74 | Lifetime Member! | 8/14/19 | |
Paula Gross Lamm | 74 | July | 05/08/2011 NM |
7/31/19 |
Janice Hernandez Bennett | 74 | August | 8/14/19 | |
Jo Ann King | 74 | July | Y | |
Richard Layfield | 74 | Lifetime Member! | 01-25-2019 | |
Rick Lively | 74 | September 2021 | 09/17/2018 RM | 9/17/2018 |
Sheila Ogden Rambeck | 74 | September | 11/1/2018 | |
Dennis Powell | 74 | February | 02/14/2020 RM | 2/25/2020 |
Bobby Rocha | 74 | LifeTime Member! | 01-24-2019 | |
David Spaw | 74 | LifeTime Member! | Y | |
Gloria Watley Powell | 74 | July | 7-19-19 | |
Gary Wells | 74 | Lifetime Member! | 01-11-2019 | |
Mikelyn Allred Crawford | 75 | July | 07/12/2018 NM | 7-17-19 |
Marion Butts Richard | 75 | July | 12/10/2018 | |
Marlene Carr Lantzer | 75 | July 2023 |
7/31/19 |
|
Walter Dobarzynski | 75 | LifeTime Member! | 01-11-2019 | |
Karon Griffith Henderson | 75 | LifeTime Member! | 01-11-2019 | |
Al Gutman | 75 | August | 08-02-2019 | |
Cynthia Jackson Laughlin | 75 | LifeTime Member! | 01-25-2019 | |
Frank Moody | 75 | LifeTime Member! |
8/19/19 |
|
Renee Phillips Vollentine | 75 | February | Y | |
Rose Strickland Branam | 75 | November | 11-10-2020 NM |
11/18/2020 |
Joyce White Brunett | 75 | August 2021 | 9/10/19 | |
Denise Lavender | 76 | March | 01-24-2019 | |
Linda Riley Jones | 76 | January | 01/27/2021 RM | 09/16/2019 |
David Reneau | 76 | September | 09/21/2020 RM | 09/21/2020 |
Scott Simken | 76 | Lifetime Member! | 01-24-2019 | |
Cynthia Thomas Tharp | 76 | May | 06/27/2019 | |
Sylvia Wilson Foxworth | 76 | July | 06-17-2019 NM |
06-17-2019 |
Remonia Vanessa Holloway Brown | 77 | March | 03/07/2020 RM | 3/13/20 |
David Lavender | 77 | March | 03/05/2020 RM | 3/13/20 |
Mickey McDermott | 77 | Lifetime Member! | 01-25-2019 | |
JoAnn Lay Patton | 77 | December | 12-05-2019 NM |
12/11/19 |
David Phillips | 77 | September | 01-25-2019 | |
Shirley Redmond | 77 | June | 06-17-2019 NM |
06-17-2019 |
John Wages, Jr. | 77 | September | 09-22-2019 RM |
9/30/19 |
Susan Lee Thomas | 78 | September | 09-16-2019 NM |
09-16-2019 |
Charlie McAlister | 78 | Lifetime Member! | 03-09-2019 | |
Clarissa Steplight | 78 | August | 08-30-2020 NM |
9/12/2020 |
Sylvia Head Gallegos | 79 | Lifetime Member! | 01-25-2019 | |
Kevin Lavender | 79 | March (no email, email Denise Lavender) | 03/05/2020 NM | 3/13/20 |
Cynthia Williams Sherrod | 80 | Lifetime Member! | 12/28/2018 RM | 01-25-2019 |
Robin Lynn Lee Crawford | 81 | July | 8/14/19 | |
Mike McAllister | 83 | Lifetime Member! | 01-24-2019 | |
Patricia Patrick | 83 | March | 03/05/2020 NM | 3/13/20 |
Ben Frey | 84 | February | 03-09-2019 | |
Zelia Gibson Morris | 84 | February | 02/22/2020 NM | 3/13/20 |
Oliver Walton | 85 | Lifetime Member! | 01-25-2019 | |
Dawn Mock Parker | 90 | Lifetime Member! | 07/22/2013 NM | 7-19-19 |
Shawna Berry | 92 | August 2021 | 01-25-2019 | |
Gordon Stallings | Former Principle 74-78 | Lifetime Member! |
01-24-2019 |
|
Fred Tucker, (Eddy Jr High) | Faculty | July | 8/30/19 | |
Number of Association Members: |
|
303 |